• Regenvorhersage Europa
  • Temperaturvorhersage Europa
  • European rainradar
  • Satellite Europe

Weather forecast for Derby, United Kingdom

 


SUN SUN SUN SUN MON MON MON MON MON
19-05 19-05 19-05 19-05 20-05 20-05 20-05 20-05 20-05
12:00 15:00 18:00 21:00 00:00 03:00 06:00 09:00 12:00
18° C 19° C 19° C 17° C 17° C 10° C 11° C 13° C 16° C
9° C 18° C 17° C 12° C 9° C 9° C 9° C 11° C 11° C
2 Bft 2 Bft 2 Bft 3 Bft 2 Bft 2 Bft 3 Bft 3 Bft 2 Bft
7 km/h 12 km/h 12 km/h 13 km/h 12 km/h 13 km/h 15 km/h 14 km/h 9 km/h
0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0.100000001490116 mm. regen 0.100000001490116 mm. regen 0.100000001490116 mm. regen
0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0.1 mm 0.1 mm 0.1 mm
Next